|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. And now introducing our new Novelties products. It gives “Home, Sweet Home” a whole new meaning. |
Premium Peanut Butter Ice Cream, Fudge Topping, Peanut Sauce & Reese's® Chopped Peanut Butter Cup Candy.
Ingredients:MILK, CREAM, PEANUTS, SKIM MILK, CANDY (MILK CHOCOLATE [SUGAR, COCOA BUTTER, CHOCOLATE, NONFAT MILK, MILKFAT, CORN SYRUP SOLIDS, SOYA LECITHIN AND PGPR, AS EMULSIFIERS], PEANUTS, SUGAR, DEXTROSE, SALT, TBHQ {PRESERVATIVE}), SUGAR, CORN SYRUP, CORN OIL, HIGH FRUCTOSE CORN SYRUP, VEGETABLE OIL SHORTENING WITH SOY LECITHIN (PARTIALLY HYDROGENATED PALM KERNEL, SOYBEAN AND COTTONSEED OILS), WHEY PROTEIN CONCENTRATE, WHEY, COCOA (PROCESSED WITH ALKALI), SALT, BEET JUICE (FOR COLOR), GUAR GUM, CARAMEL (FOR COLOR), ANNATTO EXTRACT AND TURMERIC (FOR COLOR), MONO AND DIGLYCERIDES, XANTHAN GUM, VANILLA EXTRACT, PHOSPHORIC ACID, CARRAGEENAN.
Allergens:CONTAINS MILK, PEANUTS, SOY
| Serving Size 1 Sundae Amount Per Serving |
Servings Per Container 1.00 | ||||||||||||||||||||||||||||
| Calories 430 | Calories from Fat 230 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 25.0g | 38% | ||||||||||||||||||||||||||||
| Saturated fat 10.0g | 50% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 35mg | 12% | ||||||||||||||||||||||||||||
| Sodium 230mg | 10% | ||||||||||||||||||||||||||||
| Total Carbohydrate 42g | 14% | ||||||||||||||||||||||||||||
| Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||
| Sugars 29g | 10% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 10g | |||||||||||||||||||||||||||||
| Vitamin A 6% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 15% | Iron 4% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2013 Friendly's Ice Cream, LLC. All Rights Reserved